Description | Flow rate value | Threaded connection | Surface | K-Factor | Temperature range |
EBSP | 15 mm | R 1/2" |
| 160 | 57 °C 68 °C 79 °C 93 °C 141 °C 182 °C* 260 °C* |
ECSP | 20 mm | R 3/4" | |||
RTI values: Normal RTI 105, Special RTI 55, Quick RTI 35 | VdS approved | ||||
* Only available for "Normal" RTI 105 and "Special" RTI 55. |
Description | Flow rate value | Threaded connection | Surface | K-factor | Temperature range |
EBSU | 15 mm | R 1/2" |
| 160 | 57 °C 68 °C 79 °C 93 °C 141 °C 182 °C* 260 °C* |
ECSU | 20 mm | R 3/4" | |||
RTI values: Normal RTI 105, Special RTI 55, Quick RTI 35 | VdS approved | ||||
* Only available for "Normal" RTI 105 and "Special" RTI 55. |
EuroSprinkler AG | Sagmattstrasse 5 | CH-4710 Balsthal | Phone + 41 62 386 18 30 | Fax + 41 62 386 18 40 | nfrsprnklr