Description | Flow rate value | Fittings | Surface | K-factor | Temperature range |
SB-FP | 15 mm | R 1/2" | raw (uncoated) | K80 / K115 | 57 °C |
RTI-values: Normal RTI 105, Quick RTI 35 | VdS approved | ||||
Foam multiplicity ca 6-times (depending on foam, pressure and K-factor) | |||||
* Only available with sprinkler "Normal" RTI 105 |
Description | Flow rate value | Fittings | Surface | K-factor | Temperature range |
SB-FU | 15 mm | R 1/2" | raw (uncoated) | K80 | 57 °C |
RTI-values: Normal RTI 105, Quick RTI 35 | VdS approved | ||||
Foam multiplicity ca 6-times (depending on foam, pressure and K-factor) | |||||
* Only available with sprinkler "Normal" RTI 105 |
EuroSprinkler AG | Sagmattstrasse 5 | CH-4710 Balsthal | Phone + 41 62 386 18 30 | Fax + 41 62 386 18 40 | nfrsprnklr