Description | Flow rate value | Treaded | Surface | K-factor | Temperature range |
JASP | 10 mm | R 3/8" |
| 57 | 57 °C 68 °C 79 °C 93 °C 141 °C 182 °C* 260 °C* |
JBSP | 15mm | R 1/2" | 80 | ||
JCSP | 20mm | R 3/4" | 115 | ||
RTI values: Normal RTI 105, Special RTI 55, Quick RTI 35 | tested | VdS approved | |||
* Only available for "Normal" RTI 105 and "Special" RTI 55. |
Description | Flow rate value | Threaded connection | Surface | K-factor | Temperature range |
JASU | 10 mm | R 3/8" |
| 57 | 57 °C 68 °C 79 °C 93 °C 141 °C 182 °C* 260 °C* |
JBSU | 15mm | R 1/2" | 80 | ||
JCSU | 20mm | R 3/4" | 115 | ||
RTI values: Normal RTI 105, Special RTI 55, Quick RTI 35 | tested | VdS approved | |||
* Only available for "Normal" RTI 105 and "Special" RTI 55. |
EuroSprinkler AG | Sagmattstrasse 5 | CH-4710 Balsthal | Phone + 41 62 386 18 30 | Fax + 41 62 386 18 40 | nfrsprnklr